Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 LSHF Electric Wire(Low smoke,Halogen free)
- 300/500V Flame retardant PVC Insulated,PVC
- Sheathed Flat Cable(ECC Flat Flame Retardant)
¡òRated voltage:300/500V
¡òConductor:BS 6360 Class 1 ro 2,stranded,annealed copper wire
¡òInsulation:Flame retardant PVC Compound
¡òInsulation Color:Red and Black(or upon request)
¡òSheath(Jacket)Color:White/Black/Grey(or upon request)
¡òMin bending radius:6¡Áoverall insulated diameter
¡òStandard:BS 6004
¡òCode:ECC 2 Core building wire(Flame retardant)
Nos.of Insulated Core Nominal Cross Section(mm2) Number of Wire and diameter(Nos/mm) Insulation Thickness(mm) Sheath Thickness(mm) Dimension of Cable(mm) Mass of Cable(Kg/Km)
Min Max
2 1.0 1/1.13 0.6 0.9 4.0¡Á6.2 4.7¡Á7.4 50
2 1.5 1/1.38 0.7 0.9 4.4¡Á7.0 5.4¡Á8.4 68
2 1.5 7/0.53 0.7 0.9 4.5¡Á7.2 5.6¡Á8.7 69
2 2.5 1/1.78 0.8 1.0 5.2¡Á8.4 6.2¡Á9.8 100
2 2.5 7/0.67 0.8 1.0 5.4¡Á8.9 6.4¡Á10.3 106
2 4 7/0.85 0.8 1.0 5.6¡Á9.6 7.2¡Á11.5 145
2 6 7/1.04 0.8 1.1 6.4¡Á10.5 8.0¡Á13.0 197
2 10 7/1.35 1.0 1.2 7.8¡Á13.0 9.6¡Á16.0 315
2 16 7/1.70 1.0 1.3 9.0¡Á15.5 11.0¡Á18.5 460
 
Nos.of Insulated Core Nominal Cross Section(mm2) Number of Wire and diameter(Nos/mm) Insulation Thickness(mm) Sheath Thickness(mm) Dimension of Cable(mm) Mass of Cable(Kg/Km)
Min Max
3 1.0 1/1.13 0.6 0.9 4.0¡Á8.4 4.7¡Á9.8 73
3 1.5 1/1.38 0.7 0.9 4.4¡Á9.8 5.4¡Á11.5 91
3 1.5 7/0.53 0.7 0.9 4.5¡Á10.1 5.6¡Á11.9 100
3 2.5 1/1.78 0.8 1.0 5.2¡Á11.5 6.2¡Á13.5 146
3 2.5 7/0.67 0.8 1.0 5.4¡Á12.1 6.4¡Á14.2 156
3 4 7/0.85 0.8 1.0 5.8¡Á13.5 7.2¡Á16.5 220
3 6 7/1.04 0.8 1.1 6.4¡Á15.0 8.0¡Á18.0 270
3 10 7/1.35 1.0 1.2 7.8¡Á19.0 9.6¡Á22.5 450
3 16 7/1.70 1.0 1.3 9.0¡Á22.0 11.0¡Á26.5 680
 
- 300/500 V LSHF Compound Insulated flexible wire
¡òRated voltage:300/500V
¡òConductor:BS 6360 Class 5,stranded,annealed copper wire
¡òInsulation:EI 5 Low Smoke Halogen Free Thermosetting Compound
¡òInsulation Color:Red,yellow,blue,black,green,white,purple,grey,orange,pink
¡òOperating temperature:0 to 90¡æ
¡òMin bending radius:4¡Áoverall insulated diameter
¡òStandard:BS 7211
¡òCode name:H05Z-K(2491B)
Nominal Cross Section(mm2) Conductor(Nos/mm) Overall diameter(mm) Mass of Wire(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km) Min Insulation resistance at 70¡æ(Mohm.Km)
0.3 16/0.15 1.90 6.1 69.2 0.016
0.4 23/0.15 2.00 7.5 48.2 0.015
0.5 16/0.2 2.10 8.0 39.0 0.014
0.75 24/0.2 2.30 10.6 26.0 0.013
1 32/0.2 2.50 13.7 19.5 0.011
 
- 450/750V LSHF Compound Insulated flexible wire
¡òRated voltage:450/750V
¡òConductor:BS 6360 Class 5,stranded,annealed copper wire
¡òInsulation:EI 5 Low Smoke Halogen Free Thermosetting Compound
¡òInsulation Color:Red,yellow,blue,black,green,white,purple,grey,orange,pink
¡òOperating temperature:0 to 90¡æ
¡òMin bending radius:4¡Áoverall insulated diameter
¡òStandard:BS 7211
¡òCode name:H07Z-K(6701B)
Nominal Cross Section(mm2) Conductor(Nos/mm) Min Insulation thickness(mm) Overall diameter(mm) Mass of Wire(Kg/Km) Max Resistance of Conductor at 20¡æ(Ohm/Km) Min Insulation resistance at 70¡æ(Mohm.Km)
1.5 30/0.25 0.7 2.9 21 13.3 0.01
2.5 49/0.25 0.8 3.5 33 7.89 0.009
4 56/0.30 0.8 4.0 47 4.95 0.007
6 84/0.30 0.8 4.6 66 3.30 0.006
10 84/0.40 1.0 6.0 111 1.91 0.0056
16 126/0.40 1.0 7.0 165 1.21 0.0046
25 196/0.40 1.2 8.7 254 0.785 0.0044
35 276/0.40 1.2 9.7 343 0.554 0.0038
50 396/0.40 1.4 12.2 4954 0.386 0.0037
70 360/0.50 1.4 14.0 678 0.272 0.0032
95 Min 0.50 1.6 15.2 895 0.206 0.0032
120 Min 0.50 1.6 17.2 1149 0.161 0.0029
150 Min 0.50 1.8 18.9 1416 0.129 0.0029
185 Min 0.50 2.0 21.0 1724 0.106 0.0029
240 Min 0.50 2.2 25.2 2285 0.0801 0.0028
- 450/750V LSHF Compound Insulated
- Building wire,BS Standard
¡òRated voltage:450/750V
¡òConductor:BS 6360 Class 1 ro 2,Annealed copper wire
¡òInsulation:Thermosetting Low smoke Halogen free compound
¡òInsulation Color:Red,yellow,blue,black,green,white,purple,grey,orange,pink
¡òOperating temperature:0 to 90¡æ
¡òStandard:BS 7211
¡òCode:6491B
Nominal Cross Section(mm2) Class of Conductor Max Resistance of Conductor at 20¡æ(Ohm/Km) Insulation Thickness(mm) Max Overall Diameter of Insulated Wire(mm) Mass of Wire(Kg/Km)
1.0 1 18.1 0.6 2.7 15
1.5 1 12.1 0.7 3.2 21
1.5 2 12.1 0.7 3.3 22
2.5 1 7.41 0.8 3.9 32
2.5 2 7.41 0.8 4.0 35
4 2 4.61 0.8 4.6 50
6 2 3.08 0.8 5.2 71
10 2 1.83 1.0 6.7 120
16 2 1.15 1.0 7.8 180
25 2 0.727 1.2 9.1 280
35 2 0.524 1.2 10.9 380
50 2 0.387 1.4 12.8 510
70 2 0.268 1.4 14.6 710
95 2 0.193 1.6 17.1 970
120 2 0.153 1.6 18.8 1200
150 2 0.124 1.8 20.9 1480
185 2 0.0997 2.0 23.3 1900
240 2 0.0754 2.2 26.6 2480
300 2 0.0601 2.4 29.6 3100
400 2 0.047 2.6 33.2 3950
500 2 0.0366 2.8 36.9 5000
630 2 0.0283 2.8 41.1 6350
 
- 450/750V LSHF Compound Insulated
- Building wire,IEC Standard
¡òRated voltage:450/750V
¡òConductor:IEC 60228 Class 1 or 2,Annealed copper wire
¡òInsulation:Thermosetting Low Smoke Halogen Free Compound
¡òInsulation Color:Red,yellow,blue,black,green,white,purple,grey,orange,pink
¡òOperating temperature:0 to 90¡æ
¡òStandard:IEC 60227-3
Nominal Cross Section(mm2) Conductor(Nos/mm) Insulation thickness(mm) Max Overall Diameter of Insulated Wire(mm) Mass of Wire(Kg/Km) Max Insulation resistance at 70¡æ(Mohm.Km)
1.0 1/1.13 0.6 2.6 16 0.013
1.5 1/1.38 0.7 2.9 20 0.011
1.5 7/0.53 0.7 3.1 22 0.01
2.5 1/1.78 0.8 3.5 32 0.01
2.5 7/0.67 0.8 3.7 34 0.009
4 7/0.85 0.8 4.3 50 0.0077
6 7/1.04 0.8 4.8 70 0.0065
10 7/1.35 1.0 6.2 120 0.0065
16 7/1.70 1.0 7.2 180 0.005
25 7/2.14 1.2 9.0 280 0.005
35 19/1.53 1.2 10.0 375 0.005
50 19/1.78 1.4 11.9 505 0.0045
70 19/2.14 1.4 13.7 715 0.0035
95 19/2.52 1.6 16.0 985 0.0035
120 37/2.03 1.6 17.6 1220 0.0032
150 37/2.25 1.8 19.6 1505 0.0032
185 37/2.52 2.0 21.9 1885 0.0032
240 61/2.25 2.2 25.0 2460 0.0032
300 61/2.52 2.4 28.0 3075 0.003
400 61/2.85 2.6 31.5 3915 0.0028

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.