Contact Us

Tel: +86-578-2699599
Tel: +86-577-62796239
Fax: +86-577-62762535
Mob: +8613777722188

       
 ACSR/AW ASTM B 549
- Stranded AS and ASTMAW Conductor
- -ASTM Standard
¡ñACSR/AW(ASTM-B549)
Conductor size(Aluminum wire) Class Stranding Rated strength Linear density
Aluminum Aluminum-clad steel
Cmil AWG mm2 Number of wire Nominal diameter Number of wire Nominal diameter Kip/(1000Ibt) KN Ib/10000ft Kg/km
In mm In mm
1590000 --- 805.7 AA 54 0.1716 4.359 19 0.1030 2.616 53.0 236 1963 1921
1590000 --- 805.7 AA 45 0.1880 4.775 7 0.1253 3.183 41.8 186 1748 2602
1510500 --- 765.4 AA 54 0.1672 4.247 19 0.1003 2.548 50.3 224 1863 2773
1510500 --- 765.4 AA 45 0.1832 4.653 7 0.1221 3.101 39.7 176 1660 2471
1431000 --- 725.1 AA 54 0.1328 4.135 19 0.0977 2.482 47.7 212 1767 2629
1431000 --- 725.1 AA 45 0.1783 4.529 7 0.1189 3.020 37.6 167 1573 2342
1351500 --- 684.8 AA 54 0.1582 4.018 19 0.0949 2.410 45.1 200 1667 2481
1351500 --- 684.8 AA 45 0.1733 4.402 7 0.1155 2.934 35.5 158 1486 2211
1272000 --- 644.5 AA 54 0.1535 3.899 19 0.0921 2.339 42.4 189 1569 2336
1272000 --- 644.5 AA 45 0.1681 4.270 7 0.1121 2.847 33.4 149 1398 2081
1272000 --- 644.5 AA 36 0.1880 4.775 1 0.1880 4.775 25.7 114 1274 1896
1192500 --- 604.2 AA 54 0.1486 3.774 19 0.0892 2.266 40.2 179 1472 2191
1192500 --- 604.2 AA 45 0.1628 4.135 7 0.1085 2.756 31.3 139 1311 1951
1113000 --- 564.0 AA 54 0.1436 3.647 19 0.0862 2.189 37.5 167 1374 2045
1113000 --- 564.0 AA 45 0.1573 3.995 7 0.1049 2.664 29.3 130 1223 1821
1033500 --- 523.7 AA 54 0.1383 3.513 7 0.1383 3.513 35.1 156 1276 1900
1033500 --- 523.7 AA 45 0.1515 3.848 7 0.1010 2.565 27.1 121 1136 1691
1033500 --- 483.4 AA 36 0.1694 4.303 1 0.1694 4.303 27.1 93.7 1035 1540
954000 --- 483.4 AA 54 0.1329 3.376 7 0.1329 3.376 32.9 146 1179 1754
954000 --- 483.4 AA 45 0.1456 3.698 7 0.0971 2.446 25.4 113 1049 1561
954000 --- 483.4 AA 36 0.1628 4.135 1 0.1628 4.135 19.5 86.6 955 1422
900000 --- 456.0 AA 54 0.1291 3.279 7 0.1291 3.279 31.0 138 1112 1655
900000 --- 456.0 AA 45 0.1414 3.592 7 0.0943 2.395 24.0 107 989 1473
795000 --- 402.8 AA 30 0.1628 4.135 19 0.0977 2.482 37.1 165 1162 1729
795000 --- 402.8 AA 54 0.1213 3.081 7 0.1213 3.081 27.8 124 682 1462
795000 --- 402.8 AA 45 0.1329 3.376 7 0.0886 2.250 21.5 95.4 874 1301
¡ñACSR/AW(ASTM-B549)
Conductor size(Aluminum wire) Class Stranding Rated strength Linear density
Aluminum Aluminum-clad steel
Cmil AWG mm2 Number of wire Nominal diameter Number of wire Nominal diameter Kip/(1000Ibt) KN Ib/10000ft Kg/km
In mm In mm
795000 --- 402.8 AA 26 0.1749 4.442 7 0.1360 3.454 30.5 136 1041 1550
795000 --- 402.8 AA 24 0.1820 4.623 7 0.1213 3.081 27.5 122 982 1462
795000 --- 402.8 AA 36 0.1486 3.774 1 0.1486 3.774 16.6 73.8 796 1185
715000 --- 362.5 AA 30 0.1554 3.922 19 0.0926 2.352 33.4 143 1044 1554
715000 --- 362.5 AA 26 0.1659 4.214 7 0.1290 3.277 27.5 122 937 1395
715000 --- 362.5 AA 24 0.1727 4.387 7 0.1151 2.924 24.8 110 883 1315
666600 --- 337.8 AA 26 0.1601 4.067 7 0.1245 3.162 26.0 116 873 1300
666600 --- 337.8 AA 24 0.1667 4.234 7 0.1111 2.822 23.1 103 823 1226
636000 --- 322.3 AA 30 0.1456 3.698 19 0.0874 2.220 29.9 133 929 1383
636000 --- 322.3 AA 30 0.1456 3.698 7 0.1456 3.698 29.3 130 936 1393
- Stranded AS and ASTMAW Conductor
- -ASTM Standard
¡ñACSR/AW(ASTM-B549)
Conductor size(Aluminum wire) Class Stranding Rated strength Linear density
Aluminum Aluminum-clad steel
Cmil AWG mm2 Number of wire Nominal diameter Number of wire Nominal diameter Kip/(1000Ibt) KN Ib/10000ft Kg/km
In mm In mm
636000 --- 322.3 AA 26 0.1564 3.973 7 0.1216 3.089 24.8 110 833 1240
636000 --- 322.3 AA 24 0.1628 4.135 7 0.1085 2.756 22.0 98.0 785 1169
636000 --- 322.3 AA 36 0.1329 3.376 1 0.1329 3.376 13.6 60.6 637 948
636000 --- 322.3 AA 18 0.1880 4.775 1 0.1880 4.775 15.0 66.8 676 1007
605000 --- 306.6 AA 30 0.1420 3.607 19 0.0852 2.164 28.5 126.6 883 1315
605000 --- 306.6 AA 30 0.1420 3.607 7 0.1420 3.607 28.4 126 890 1325
605000 --- 306.6 AA 26 0.1525 3.873 7 0.1186 3.012 23.6 105 793 1180
605000 --- 306.6 AA 24 0.1588 4.034 7 0.1059 2.690 21.0 93.3 747 1113
556500 --- 282.0 AA 30 0.1362 3.459 7 0.1362 3.459 26.8 119 819 1219
556500 --- 282.0 AA 26 0.1463 3.716 7 0.1138 2.891 21.9 97.5 729 1085
556500 --- 282.0 AA 24 0.1523 3.868 7 0.1015 2.578 19.3 85.7 687 1023
556500 --- 282.0 AA 18 0.1758 4.465 7 0.1758 4.465 13.2 58.9 592 881
477000 --- 241.7 AA 30 0.1261 3.203 7 0.1261 3.203 23.4 104 702 1045
477000 --- 241.7 AA 26 0.1354 3.439 7 0.1053 2.675 18.9 84 625 930
477000 --- 241.7 AA 24 0.1410 3.581 7 0.0940 2.388 16.7 72 589 877
477000 --- 241.7 AA 18 0.1628 4.135 1 0.1628 4.135 11.5 51 507 755
397500 --- 201.4 AA 30 0.1151 2.924 7 0.1151 2.924 19.6 87.2 584 870
397500 --- 201.4 AA 26 0.1236 3.139 7 0.0961 2.441 15.8 70.2 520 775
397500 --- 201.4 AA 24 0.1287 3.269 7 0.0858 2.179 14.1 62.5 491 731
397500 --- 201.4 AA 18 0.1486 3.774 1 0.1486 3.774 9.78 43.5 422 629
336400 --- 170.5 AA 30 0.1059 2.690 7 0.1059 2.690 16.7 74.5 495 737
336400 --- 170.5 AA 26 0.1137 2.888 7 0.0884 2.245 13.5 60.0 440 656
336400 --- 170.5 AA 18 0.1367 3.472 1 0.1367 3.472 8.54 38.0 357 532
300000 --- 152.0 AA 26 0.1074 2.728 7 0.0835 2.121 12.1 54.0 393 585
266800 --- 135.2 AA 26 0.1013 2.573 7 0.0708 2.002 10.8 48.0 249 520
 
- Stranded AS and ASTMAW Conductor
- -ASTM Standard
¡ñACSR/AW(ASTM-B549)
Conductor size(Aluminum wire) Class Stranding Rated strength Linear density
Aluminum Aluminum-clad steel
Cmil AWG mm2 Number of wire Nominal diameter Number of wire Nominal diameter Kip/(1000Ibt) KN Ib/10000ft Kg/km
In mm In mm
266800 --- 135.2 AA 18 0.1217 3.091 1 0.1217 3.091 6.82 30.3 283 422
211600 0000 107.2 AA.A 6 0.1878 4.770 1 0.1878 4.770 7.69 34.2 277 412
211300 0000 107.1 AA(+) 12 0.1327 3.371 7 0.1327 3.371 19.8 88.0 477 710
203200 0000 103.0 AA(+) 16 0.1127 2.863 19 0.0977 2.482 27.1 120 601 895
190800 0000 96.68 AA(+) 12 0.1261 3.203 7 0.1261 3.203 18.3 81.3 431 641
176900 0000 89.64 AA(+) 12 0.1214 2.084 7 0.1214 3.084 16.9 75.4 399 594
167800 000 85.03 AA.A 6 0.1672 4.247 1 0.1672 4.247 6.30 28.0 219 326
15900 000 80.57 AA(+) 12 0.1151 2.924 7 0.1151 2.924 15.3 68.0 359 534
152500 000 77.27 AA(+) 5 0.1747 4.437 2 0.1747 4.437 9.66 43.0 281 418
141300 000 71.60 AA(+) 4 0.1880 4.775 3 0.1880 4.775 14.2 62.0 373 555
134600 000 68.20 AA(+) 12 0.1059 2.690 7 0.1059 2.690 13.0 57.8 304 452
133100 00 67.44 AAA 6 0.1489 3.782 1 0.1489 3.782 5.13 22.8 174 259
121000 00 61.31 AA(+) 5 0.1556 3.952 2 0.1556 3.952 8.03 35.7 223 332
112100 00 56.80 AA(+) 4 0.1674 4.252 3 0.1674 4.252 11.9 52.7 296 440
110800 00 56.14 AA(+) 12 0.0961 2.441 7 0.0961 2.441 10.8 48.0 250 372
105600 0 53.51 AA.A 6 0.1327 3.371 1 0.1327 3.371 4.25 18.9 138 205
101800 0 51.58 AA(+) 12 0.0921 2.339 7 0.0921 2.339 9.91 44.1 230 342
99830 0 50.58 AA(+) 3 0.1824 4.633 4 0.1824 4.633 16.4 72.7 395 588
95910 0 48.60 AA(+) 5 0.1385 3.518 2 0.1385 3.518 6.58 29.3 177 263
88840 0 45.02 AA(+) 4 0.1490 3.785 3 0.1490 3.785 9.68 43.0 234 348
83690 1 42.41 AA.A 6 0.1181 3.000 1 0.1181 3.000 3.45 15.3 109 163
8000 1 40.54 AA(+) 8 0.1000 2.540 1 0.1670 4.242 4.89 21.7 138 205
79130 1 40.10 AA(+) 3 0.1624 4.125 4 0.1624 4.125 13.8 61.2 313 466
76080 1 38.55 AA(+) 5 0.1234 3.134 2 0.1234 3.134 5.45 24.3 140 209
70480 1 35.71 AA(+) 4 0.1327 3.371 3 0.1327 3.371 8.10 36.0 186 276
 
- Stranded AS and ASTMAW Conductor
- -ASTM Standard
¡ñACSR/AW(ASTM-B549)
92.6
Conductor size(Aluminum wire) Class Stranding Rated strength Linear density
Aluminum Aluminum-clad steel
Cmil AWG mm2 Number of wire Nominal diameter Number of wire Nominal diameter Kip/(1000Ibt) KN Ib/10000ft Kg/km
In mm In mm
66360 2 33.62 AA.A 7 0.0974 2.474 1 0.1299 3.299 3.51 15.6 100 149
66360 2 33.62 AA.A 6 0.1052 2.672 1 0.1052 2.672 2.76 12.3 86.8 129
64920 2 32.89 AA(+) 2 0.1802 4.577 5 0.1802 4.577 19.5 86.9 430 640
62770 2 31.81 AA(+) 3 0.1446 3.673 4 0.1446 3.673 11.2 50.0 248 369
60340 2 30.57 AA(+) 5 0.1099 2.791 2 0.1099 2.791 4.37 19.4 111 165
55890 2 28.32 AA(+) 4 0.1182 3.002 3 0.1182 3.002 6.60 29.4 147 219
52620 3 26.66 A 6 0.0937 2.380 1 0.0937 2.380 2.23 9.92 69 102
51500 3 26.10 AA(+) 2 0.1605 4.077 5 0.1605 4.077 16.5 73.3 341 508
49780 3 25.22 AA(+) 3 0.1288 3.272 4 0.1288 3.272 9.69 43.1 197 293
47850 3 24.25 AA(+) 5 0.0978 2.484 2 0.0978 2.484 3.50 15.6 88 131
44320 3 22.46 AA(+) 4 0.1053 2.675 3 0.1053 2.675 5.26 23.4 117 174
41740 4 21.15 AA.A 7 0.0772 1.961 1 0.1029 2.614 2.28 10.1 62.7 93.4
41740 4 21.15 AA.A 6 0.0834 2.118 1 0.0834 2.118 1.78 7.93 54.5 81.3
40840 4 20.69 AA(+) 2 0.1429 3.630 5 0.1429 3.630 13.5 59.9 270 402
39470 4 20.00 AA(+) 3 0.1147 2.913 4 0.1147 2.913 7.72 34.3 156 232
37950 4 19.23 AA(+) 5 0.0871 2.212 2 0.0871 2.212 2.79 12.4 69.8 104
35150 4 17.81 AA(+) 4 0.0937 2.380 3 0.0937 2.380 4.19 18.6138
32390 4 16.41 AA(+) 2 0.1273 3.233 5 0.1273 3.233 11.3 50.3 215 319
31300 4 15.86 AA(+) 3 0.1022 2.596 4 0.1022 2.596 6.13 27.3 124 185
25690 4 13.02 AA(+) 5 0.1133 2.878 5 0.1133 2.878 8.96 39.9 170 253
¡ñAluminum Alloy Conductor AAAC(ASTM B 399 Latest Version)
Code Name Calculated Area Stranding No.And Wire Dia Overall diameter Mass of conductor Nominal Breaking Load Max D.C.Resistance at 20¡æ Standard supplying length Reel Designation
- (mm2) Nos./mm mm Kg/Km daN Ohm/Km Meter+/-5% --
Akron 15.51 7/1.68 5.04 42.7 492 2.1598 3100 PL 710
Alton 24.71 7/2.12 6.36 68.0 784 1.3556 2500x2 PL 1000
Ames 39.19 7/2.67 8.02 108 1245 0.8548 3200 PL 1000
Azusa 62.44 7/3.37 10.11 172 1984 0.5365 2300 PL 1000
Anaheim 78.55 7/3.78 11.35 217 2393 0.4265 2700 PL 1120
Amherst 99.30 7/4.25 12.75 273 3018 0.3373 2500 PL 1250
Alliance 125.1 7/4.77 14.31 345 3806 0.2678 2000 PL 1250
Butte 159.6 19/3.26 16.30 437 4876 0.2112 2900 PL 1500
Canton 199.9 19/3.66 18.30 551 5891 0.1676 3200 PL 1600
Cairo 236.4 19/3.98 19.88 650 6948 0.1417 2600 PL 1600
Darien 283.7 19/4.66 21.79 781 8354 0.1181 2200 PL 1600
Elgin 331.0 19/4.71 23.54 911 9742 0.1012 2850 PL 1800
Flint 374.5 37/3.59 25.16 1035 10821 0.0894 2700 PL 1800
Greeley 469.6 37/4.02 28.14 1295 13547 0.0713 2050 PL 1800

Copyright © Laurence Power Equipment Co.,Ltd. All Right Reserved.